Events
Today is Tuesday, May 13, 2008
Listed below are 19 events and announcements for the APICS North Texas. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 15th | | Thu, 6:00p | | Board Meeting | | May Board Meeting | | | | Crowne Plaza |
| | | | 26th | | Mon, 12:01a | | Holiday | | Memorial Day | | | | |
| | | | 2nd | | Mon, 6:15p | | CPIM Class | | Detail Scheduling and Planning - Mon/Wed Members: $370.00 Non-Members: $470.00 | | Robert Kohankie CFPIM CIRM | | Noueav Eyewear |
| | | | 5th | | Thu, 5:45p | | Tech Session | | To be announced soon Free event! Advanced reservations required | | Todd Ferguson | | Crowne Plaza |
| | | | 5th | | Thu, 6:45p | | PDM | | Advanced Procurement Members: $25.00 Non-Members: $25.00 Students: $12.00 | | T J Kukla | | Crowne Plaza |
| | | | 19th | | Thu, 6:00p | | Board Meeting | | June Board Meeting | | | | Crowne Plaza |
| | | | 4th | | Fri, 12:01a | | Holiday | | Independence Day | | | | |
| | | | 28th | | Mon, 6:15p | | CPIM Class | | Strategic Management of Resources Members: $370.00 Non-Members: $470.00 | | Arjun Madadi CPIM | | Genlyte |
| | | | 28th | | Mon, 6:15p | | CPIM Class | | Master Planning of Resources Members: $370.00 Non-Members: $470.00 | | Randy Horton CPIM | | TBD |
| | | | 28th | | Mon, 6:15p | | CPIM Class | | Detail Scheduling and Planning Members: $370.00 Non-Members: $470.00 | | | | Garrett Metal Detectors |
| | | | 4th | | Mon, 6:15p | | CPIM Class | | Execution and Control of Operations Members: $370.00 Non-Members: $470.00 | | Robert Kohankie CFPIM CIRM | | TBD |
| | | | 7th | | Thu, 6:45p | | PDM | | Leaning Your Process Toward Automation Members: $25.00 Non-Members: $25.00 Students: $12.00 | | Larry Green | | Crowne Plaza |
| | | | 1st | | Mon, 12:01a | | Holiday | | Labor Day | | | | |
| | | | 4th | | Thu, 5:45p | | PDM | | To be announced soon Members: $25.00 Non-Members: $25.00 Students: $12.00 | | Vivek Kamath | | Crowne Plaza |
| | | | 22nd | | Mon, 6:15p | | CPIM Class | | Detail Scheduling and Planning Members: $370.00 Non-Members: $470.00 | | Arjun Madadi CPIM | | TBD |
| | | | 29th | | Mon, 6:15p | | CPIM Class | | Strategic Management of Resources Members: $370.00 Non-Members: $470.00 | | Howard Hamilton CPIM | | TBD |
| | | | 31st | | Fri, 12:01a | | Holiday | | Halloween | | | | |
| | | | 27th | | Thu, 12:01a | | Holiday | | Thanksgiving | | | | |
| | | | 25th | | Thu, 12:01a | | Holiday | | Christmas | | | | |
100_538100 Rev G, Fri 10.06.06
|